top of page
Feature | Quick-20m | Quick-20r v2 | Quick-32r |
---|---|---|---|
Channel Count | 20 EEG physiological acquisition channels, 1 EEG reference signal acquisition channel | 21 channels | 32 Channels |
Montage | 10-20 | 10-20, 2 ExG | 10-20 + 10, 2 ExG |
A/D Resolution | 24-bit simultaneous sampling analog-to-digital converters | 24-bit simultaneous sampling analog-to-digital converters | 24-bit simultaneous sampling analog-to-digital converters |
Sampling Rate | 500 samples per second | 500 samples per second | 500 samples per second |
Bandwidth | 0-131 Hz with true DC coupling | 0-131 Hz with true DC coupling | 0-131 Hz with true DC coupling |
Accelerometer | 3-axis | 3-axis | 3-axis |
microSD Card | No | No | No |
Wireless Range | 10 meters | 10 meters | 10 meters |
Noise | <0.6 μV RMS from 1-30 Hz, shorted inputs | <1.0 μV RMS from 1-50 Hz, shorted inputs | <1.0 μV RMS from 1-50 Hz, shorted inputs |
Sensors | Drypad, Flex | Drypad, Flex | Drypad, Flex |
Data Stream | Bluetooth Low Energy | Bluetooth Low Energy | Bluetooth Low Energy |
Raw Data | Full access through real-time API | Full access through real-time API | Full access through real-time API |
Impedance Check | Real-time continuous | Real-time continuous | Real-time continuous |
Export To | BDF, EDF, or CSV | BDF, EDF, or CSV | BDF, EDF, or CSV |
Compatible With | Validated Third-Party EEG Analysis Software: NeuroGuide(tm) | NeuroPype, LSL, EEGLAB, BCILAB, MATLAB, Brainvision Recorder, NeuroGuide | NeuroPype, LSL, EEGLAB, BCILAB, MATLAB, Brainvision Recorder, NeuroGuide |
Power | Two AAA Batteries | 2 AA Batteries | 2 AA Batteries |
Runtime | 6 hours | 8 Hours | 8 hours wireless |
Weight | 596 grams | 526 grams | 646 grams |
Dimensions | 20 x 18 x 19 cm | 20 x 18 x 19 cm | 20 x 18 x 19 cm |
Sizing | Fits heads sized 52-62 cm | Fits heads sized 52-62 cm | Fits heads sized 52-62 cm |
bottom of page